Super low stretch rope from Sterling. Great for all your aerial training needs.
Low Stretch Rope: Sterling HTP 11mm
$10.00 AUD Inc. GST
Description
7/16″ HTP
Regular visual inspection of ropes by a qualified professional is a necessity. We recommend having all rigging gear on a schedule of maintenance and retirement.
Ordering
To purchase your desired length, please enter the number of units of rope you would like to buy and we will use that number to measure the total length (ie. 17 items of rope = 17m length of rope).
| HTP | 7/16″ |
|---|---|
| Diameter (mm) | 11.0 |
| Minimum Break Strength Rating (lbs) | 6,856 |
| Minimum Break Strength Rating (kN) | 30.5 |
| Sewn Eye MBS Rating (lbs) | 5,845 |
| Sewn Eye MBS Rating (kN) | 26.0 |
| Weight (lbs / 100′) | 6.5 |
| Safe Working Load (10:1 lbs) | 686 |
| Elongation @ 300 lbs (%) | 1.9 |
| Elongation @ 10% MBS (%) | 4.0 |
| Elongation @ 900lbs (4kN) (%) | 3.3 |
| Average Break Strength Rating (lbs) | 7,568 |
| Average Break Strength Rating (kN) | 33.7 |
| Sheath Material | Polyester |
| Core Material | Polyester |
| NFPA 1983 Rating | Technical |
| ANSI Z133 | Yes |
| ANSI Z359.15 | Yes |








Reviews
There are no reviews yet.